#42 Abby Keller |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Otterbein | 11/15/13 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Millikin University | 11/22/13 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3.0 | |
| at Centre College | 11/23/13 | 23 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 7 | 3 | 10 | 5.0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 3.3 | |
| ILLINOIS COLLEGE | 11/30/13 | 14 | 2-7 | .286 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 4.8 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 3.8 | |
| WASHINGTON U. | 12/1/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at College of Wooster | 12/7/13 | 9 | 5-5 | 1.000 | 0-0 | .000 | 3-4 | .750 | 5 | 3 | 8 | 4.5 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 4.7 | |
| at Spalding | 12/14/13 | 15 | 6-8 | .750 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 5.9 | |
| ALMA COLLEGE | 12/29/13 | 18 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 5 | 2 | 7 | 4.6 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5.8 | |
| ITHACA COLLEGE | 12/30/13 | 9 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.6 | |
| at Allegheny | 1/3/14 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.2 | |
| at Hiram College | 1/4/14 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5.1 | |
| DENISON UNIVERSITY | 1/8/14 | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 4.1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.8 | |
| at Kenyon College | 1/11/14 | 13 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.9 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 4.9 | |
| WITTENBERG UNIV. | 1/15/14 | 15 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.8 | |
| OHIO WESLEYAN | 1/18/14 | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 4.7 | |
| OBERLIN COLLEGE | 1/22/14 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 | |
| COLLEGE OF WOOSTER | 1/25/14 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.9 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 4.4 | |
| at Denison | 1/29/14 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.2 | |
| at Oberlin College | 2/1/14 | 10 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.8 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 4.3 | |
| ALLEGHENY | 2/7/14 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.9 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4.4 | |
| HIRAM COLLEGE | 2/8/14 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 3.8 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 4.3 | |
| at Wittenberg Univ. | 2/12/14 | 17 | 1-4 | .250 | 0-0 | .000 | 1-4 | .250 | 4 | 3 | 7 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | |
| KENYON COLLEGE | 2/15/14 | 10 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.2 | |
| at Ohio Wesleyan | 2/22/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 | |
| COLLEGE OF WOOSTER | 2/25/14 | 15 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.8 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 4.1 | |
| KENYON COLLEGE | 2/28/14 | 7 | 1-1 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4.1 | |
| DENISON UNIVERSITY | 3/1/14 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| CLAREMONT-MUDD-SCRIP | 3/7/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| TRANSYLVANIA | 3/8/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| CARTHAGE | 3/14/14 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.7 | |
| UW-WHITEWATER | 3/15/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| Totals | 0 | 360 | 42-77 | .545 | 0-0 | .000 | 27-38 | .711 | 61 | 43 | 104 | 3.4 | 33 | 1 | 13 | 16 | 1 | 9 | 111 | 3.6 | |
| Games played: 31 | Rebounds/game: 3.4 | |
| Points/game: 3.6 | Assists/game: 0.4 | |
| FG Pct: 54.5 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.1 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |